<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Articles - Internet and Computer News &#187; Advanced Features</title>
	<atom:link href="http://www.computerarticles.co.uk/tag/advanced-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerarticles.co.uk</link>
	<description>This is an archive of the work of Chris Holgate, first published in the weekly Herald Express Click column.</description>
	<lastBuildDate>Tue, 19 Jul 2011 10:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>WordPress 2.8.5 – Part 2</title>
		<link>http://www.computerarticles.co.uk/wordpress-2-8-5-%e2%80%93-part-2/</link>
		<comments>http://www.computerarticles.co.uk/wordpress-2-8-5-%e2%80%93-part-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Automated Systems]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Freshness]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Herald Express]]></category>
		<category><![CDATA[Home Users]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Open Source Application]]></category>
		<category><![CDATA[Plug Ins]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Single File]]></category>
		<category><![CDATA[Sitemaps]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Thisissouthdevon]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://www.computerarticles.co.uk/?p=1478</guid>
		<description><![CDATA[<p>Last week we were looking in to the powerful WordPress editor.  Those that missed my last article can view a copy either at the Herald Express’s website (www.thisissouthdevon.co.uk) or on my own online blog (www.computerarticles.co.uk).</p> <p>To recap, WordPress (www.wordpress.org) is an open source application which gives home users the ability to quickly and easily create [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we were looking in to the powerful WordPress editor.  Those that missed my last article can view a copy either at the Herald Express’s website (<a href="http://www.thisissouthdevon.co.uk/">www.thisissouthdevon.co.uk</a>) or on my own online blog (<a href="../">www.computerarticles.co.uk</a>).</p>
<p>To recap, WordPress (<a href="http://www.wordpress.org/">www.wordpress.org</a>) is an open source application which gives home users the ability to quickly and easily create an online blog, a term used to describe a website which provides an ongoing chronicle of information.  After covering the basics last week we’ll now start to uncover the more advanced features that really make WordPress stand out from the crowd.</p>
<p>The term ‘plug-in’ is used to describe a small piece of software written by either the WordPress authors or a third party which provide additional features not found on a standard installation.  If a blogger finds that WordPress doesn’t cater for a particular requirement of his then in many cases a plug-in can be used to extend the functionality of the software quickly and easily.</p>
<p>To give you an idea, I’ve listed a couple of plug-ins that I find particularly useful:</p>
<p><strong>Akismet</strong> – You will soon find that your blog gets a lot of spam comments, usually by automated systems trying to advertise male medical products.  Akismet checks comments in your blog against an online database in order to automatically remove any that it deems as looking like spam.</p>
<p><strong>All in One SEO Pack</strong> – This provides a number of Search Engine Optimisations in order to make your blog more appealing to search engines such as Google.  Although Search Engine Optimisation is an entire science in itself, this simple plug-in will hopefully help to push you further up the results table.</p>
<p><strong>Google XML Sitemaps</strong> – Creates a single file detailing every page on your site.  You can then request that Google download and analyse this file on a regular basis thereby helping them to improve the freshness and visibility of your pages in their search engine.</p>
<p><strong>Sociable</strong> – Allows users to automatically add a link to a specific post on their favourite social bookmarking site, for example <a href="http://igloo.refreshcartridges.co.uk/2011/03/24/refresh-cartridges-on-facebook/">Facebook</a>, Digg or <a href="http://igloo.refreshcartridges.co.uk/2010/01/24/refresh-cartridges-on-twitter/">Twitter</a>.</p>
<p><strong>Statpress</strong> – Analyses visitors to your site and allows you to see a number of reports including daily views, pages most visited and search terms used to find your site.  You can even use it to find out more detailed information about your readers such as the Operating Systems they use and their geographic location.</p>
<p>The ability to keep the software up to date it one of the things I admire most about WordPress; once you have performed the initial installation you will be informed whenever you log in to the control panel if a particular plug-in or indeed the entire installation needs updating.  Should you find that any component is out of date then it only takes one click for the appropriate files to be downloaded and installed on your web server automatically.</p>
<p>Such ease of use means that it doesn’t take a lot to ensure that you always have the most up to date version of the software installed as well as providing protection by allowing you to easily install any security patches as and when they are released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerarticles.co.uk/wordpress-2-8-5-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape</title>
		<link>http://www.computerarticles.co.uk/inkscape/</link>
		<comments>http://www.computerarticles.co.uk/inkscape/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 14:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Art Studies]]></category>
		<category><![CDATA[Downloaded Programs]]></category>
		<category><![CDATA[Drawing Program]]></category>
		<category><![CDATA[Full Versions]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Gnu Image Manipulation]]></category>
		<category><![CDATA[Gnu Image Manipulation Program]]></category>
		<category><![CDATA[Image Manipulation Program]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Schoolgirl]]></category>
		<category><![CDATA[Torquay]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.computerarticles.co.uk/?p=216</guid>
		<description><![CDATA[<p>This week I’ll once again take the time to answer a question recently sent to me by a Click reader.</p> <p class="MsoNormal" style="line-height: 150%;"> </p> <p class="MsoNormal" style="line-height: 150%;">I’m a student doing art studies and also a regular reader of your column &#8216;Click&#8217; in the Heard Express. To assist me with my course I&#8217;m currently [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; line-height: 150%;">This week I’ll once again take the time to answer a question recently sent to me by a Click reader.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><strong><span style="font-size: 10pt; line-height: 150%;">I’m a student doing art studies and also a regular reader of your column &#8216;Click&#8217; in the Heard Express. <span> </span>To assist me with my course I&#8217;m currently looking for a good quality colouring program that I can download for free. <span> </span>Whilst I have downloaded programs in the past which were excellent they are all limited by 30 day trials and as a schoolgirl I don’t have enough money to buy to buy the full versions.</span></strong></p>
<p class="MsoNormal" style="line-height: 150%;"><strong><span style="font-size: 10pt; line-height: 150%;">I was wondering if you would be able to recommend a good program that is available free of charge?</span></strong></p>
<p class="MsoNormal" style="line-height: 150%;"><strong><span style="font-size: 10pt; line-height: 150%;">Lisa Penny, Torquay</span></strong></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">When you say ‘colouring program’ I’m assuming that you’re after a drawing package which is capable of handling basic functions such as line, text and fill tools as well as more advanced features such as layering and if this is the case then there are two programs that I can confidently recommend.<span> </span>They are both completely free of charge and are very compact in size which will result in you having to spend little time on the Internet downloading them.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">The first application goes under the name of GIMP (GNU Image Manipulation Program) which I actually reviewed a couple of months back so won’t go into great detail here but to summerise my previous review, GIMP is quite a capable drawing program which is completely free of charge.<span> </span>It can be easily downloaded by heading to <a href="http://gimp-win.sourceforge.net/stable.html">http://gimp-win.sourceforge.net/stable.html</a> and remember that if you do happen to miss any of my Click articles they can always be read online at <a href="../">www.computerarticles.co.uk</a> <span> </span></span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">An alternative I discovered just recently is Inkscape which again can be downloaded free of charge from <a href="http://www.inkscape.org/">www.inkscape.org</a>.<span> </span>The application, like GIMP is open source meaning that members of the public rather than big companies are responsible for its development and for adding new features</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">The first thing that you notice about Inkscape is the user interface which is very well laid out making the program extremely easy to use.<span> </span>When you first start up the program it looks very much different to the standard Windows application with many icons unique to Inkscape and they are used to great effect to clearly indicate their respective functions and the relation to similar functions present in the application.<span> </span>The user interface also relies a great deal on you learning keyboard and mouse combinations which whilst making the process of using the application faster also results in a fairly steep learning curve.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">If we look at the features of the application they include shapes, paths, text, markers, clones, alpha blending, transforms, gradients, patterns, and grouping.<span> </span>Whilst these are all fairly basic functions which are standard on most drawing applications, Inkscape sets itself apart from the competition by making them very easy to use and manipulate.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">Inkscape is currently running at revision 0.43 and as this version number suggests is very much a work in progress application but nevertheless it is very capable and of course completely free of charge.<span> </span>Both applications I have mentioned here are extremely competent and as I am reluctant to recommend one over the other I would recommend that readers who have an interest in drawing should download them both and then pick the one that suits their particular needs best.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerarticles.co.uk/inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillian</title>
		<link>http://www.computerarticles.co.uk/trillian/</link>
		<comments>http://www.computerarticles.co.uk/trillian/#comments</comments>
		<pubDate>Sat, 20 May 2006 14:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[5mb]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Adware]]></category>
		<category><![CDATA[Change In Direction]]></category>
		<category><![CDATA[Chat Client]]></category>
		<category><![CDATA[Different Products]]></category>
		<category><![CDATA[Different Systems]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Initial Release]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Instant Messenger]]></category>
		<category><![CDATA[Internet Relay Chat]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Irc Internet]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Messenger Icq]]></category>
		<category><![CDATA[Messenger Services]]></category>
		<category><![CDATA[Professional Version]]></category>
		<category><![CDATA[Text Dialogue]]></category>
		<category><![CDATA[User Names]]></category>

		<guid isPermaLink="false">http://www.computerarticles.co.uk/?p=209</guid>
		<description><![CDATA[<p>Instant messenger services are more popular than ever and over the past couple of years I’ve been able to get around to reviewing a handful of them. These applications offer a free and convenient way for Internet users to chat one another, usually through simple text dialogue. </p> <p class="MsoNormal" style="line-height: 150%;"> </p> <p class="MsoNormal" [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; line-height: 150%;">Instant messenger services are more popular than ever and over the past couple of years I’ve been able to get around to reviewing a handful of them.<span> </span>These applications offer a free and convenient way for Internet users to chat one another, usually through simple text dialogue.<span> </span></span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">Unfortunately there are many several different products on the market and the likelihood of everyone you know using the same one is quite remote which tends to result in some people juggling their contacts between two or more different systems.<span> </span>It is precisely this reason that I have chosen today to look at a piece of software which aims to bridge the gap between these different applications.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">‘Trillian’ has been around for around many years now when the initial release became available to the public back in mid 2000 although at this time it was a simple IRC (Internet Relay Chat) client.<span> </span>It wasn’t until the end of 2000 that the application took a pretty major change in direction by becoming compatible with existing applications such as MSN Messenger, ICQ and AOL Instant Messenger and this is when its popularity started to soar.<span> </span>It is worthwhile noting that throughout the evolution of this program IRC support has been maintained.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">Trillian makes life easy because once you’ve downloaded the free software and set-up all your Instant Messaging user names and passwords then you need only ever use one application.<span> </span>From this point whenever you load the Trillian application it will instantly sign you in to all of your IM accounts simultaneously so you can talk to your contacts irrespective of which program they use.<span> </span></span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">The basic version of the application is around 8.5mb in size and as well as being completely free of charge doesn’t contain any adware or spyware.<span> </span>The company generates income by relying on those users that need some more advanced features upgrading to the professional version at a cost of around £15.<span> </span>The professional version does add many important features such as video calling and the ability to install plug-ins (addition features developed separately from the main application) but I’ll stay focussing on the free version of the software for the purposes of this review.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">As well as making life more convenient this application is also popular because it contains some pretty advanced features such as tabbed messaging, changeable skins, emoticons and audio chat.<span> </span>A handy feature is the instant lookup tool which allows you to immediately look up any word present in a conversation window with the online Wikipedia Encyclopaedia or by searching the Internet.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">Some users may find that even if they only ever use one instant messaging program that they would rather use Trillian because the user interface is much better than that provided with many of the other IM programs available out there.<span> </span>Whilst all IM programs have features specific to their individual software Trillian has seemed to cover all the important stuff, even in the free version.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">If instant messaging is your thing then head to <a href="http://www.ceruleanstudios.com/">www.ceruleanstudios.com</a> and download the application for free.<span> </span>I would really recommend giving this program a chance as I do see too many people trying to juggle their contacts across several different applications and with quality software like this on the market it really isn’t necessary.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerarticles.co.uk/trillian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First look – Office 2007</title>
		<link>http://www.computerarticles.co.uk/first-look-%e2%80%93-office-2007/</link>
		<comments>http://www.computerarticles.co.uk/first-look-%e2%80%93-office-2007/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 14:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Beta Edition]]></category>
		<category><![CDATA[Binary Formats]]></category>
		<category><![CDATA[Cur]]></category>
		<category><![CDATA[Dialog Boxes]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Easy Access]]></category>
		<category><![CDATA[Existing System]]></category>
		<category><![CDATA[Finished Version]]></category>
		<category><![CDATA[Home Users]]></category>
		<category><![CDATA[Incarnation]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[Professional Office]]></category>
		<category><![CDATA[Relevant Features]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Table Creation]]></category>
		<category><![CDATA[Toolbars]]></category>
		<category><![CDATA[Traditional Menus]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Word Excel]]></category>

		<guid isPermaLink="false">http://www.computerarticles.co.uk/?p=174</guid>
		<description><![CDATA[<p>Not a day goes by when I don’t use Office 2003 for one reason or another and this morning I became curious as to when Microsoft would release an upgrade that would make my life easier. A quick search on the Internet revealed details of Office 2007 which is currently in second Beta edition and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; line-height: 150%;">Not a day goes by when I don’t use Office 2003 for one reason or another and this morning I became curious as to when Microsoft would release an upgrade that would make my life easier.<span> </span>A quick search on the Internet revealed details of Office 2007 which is currently in second Beta edition and the finished version is due for release at the end of 2006.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">The main difference in this new incarnation of Office as far as I can tell is the user interface which Microsoft has dubbed the ‘ribbon’ interface.<span> </span>It has been designed to replace the existing system of menus, toolbars and dialog boxes with a less cluttered system that allows you easy access to the more advanced features of the applications.<span> </span>I think the main drawback with the old system was that whilst it was fine for a while, as more advanced features were integrated into the program it became increasingly difficult for Microsoft to provide the user with each access to them.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">The traditional menus and toolbars have been replaced with a set of command tabs that graphically present the most relevant features you require access to based on the program you are using.<span> </span>For example the command tabs in Word will be geared around writing and page layout whereas the same commend tab in Excel would encompass features such as chart and table creation.<span> </span>Additionally these command tabs will change based on the context in which they are being used – For example clicking on a chat will cause the command tab to include options predominately focused to chart editing. </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">Office 2007 will be provided in seven different versions from the Basic (Word, Excel &amp; Outlook) which the majority of home users will probably end up owning right up to the professional Office Enterprise Edition which includes applications such as Publisher, PowerPoint and InfoPath.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">The default file standard for Office 2007 will be XML which Microsoft seems quite keen to start promoting as a viable alternative to current binary formats.<span> </span>XML differs from the current Word, Excel and PowerPoint formats in that it is smaller and the file format allows for easier recovery of damaged files.<span> </span>Of course you will still be able to open the older formats such as .doc, .ppt, and .xls in the new version of the software.<span> </span>Interestingly Microsoft has also added support for the popular Adobe PDF format– this is a welcome addition that is long overdue.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%;">At the current stage of development there doesn’t seem to be anything else remarkable to note about this new version of Office but then again the differences between Office XP and Office 2003 were extremely subtle so this doesn’t surprise me too much.<span> </span>The main thing to write home about is defiantly the new User Interface but whilst I’m sure it will be easier once you’ve got used to it, I am expecting it to upset those that have grappled for years to get used to the old interface that up to now has been standard in so many Microsoft applications!<span> </span>As always I’ll keep you informed over the coming year to any new developments as they are announced.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerarticles.co.uk/first-look-%e2%80%93-office-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Office</title>
		<link>http://www.computerarticles.co.uk/open-office/</link>
		<comments>http://www.computerarticles.co.uk/open-office/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 18:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Dollar Company]]></category>
		<category><![CDATA[Financial Sponsorship]]></category>
		<category><![CDATA[Free Solution]]></category>
		<category><![CDATA[Knowledgeable Members]]></category>
		<category><![CDATA[Microsoft Office 2003]]></category>
		<category><![CDATA[Non Profit Organisations]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[Office Solution]]></category>
		<category><![CDATA[Older Software]]></category>
		<category><![CDATA[Older Versions]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Unpaid Contributions]]></category>
		<category><![CDATA[Windows Word]]></category>
		<category><![CDATA[Word Processor]]></category>

		<guid isPermaLink="false">http://www.computerarticles.co.uk/?p=838</guid>
		<description><![CDATA[<p> </p> <p class="MsoNormal" style="line-height: 150%;">I&#8217;m sat here writing this article not on Microsoft Office 2003 as I usually do but instead using a free alternative going by the name of &#8216;Open Office&#8217; and the mean reason for change is my desire to test and introduce this product to you today.</p> <p class="MsoNormal" style="line-height: 150%;"> [...]]]></description>
