<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Articles - Internet and Computer News &#187; Home Users</title>
	<atom:link href="http://www.computerarticles.co.uk/tag/home-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerarticles.co.uk</link>
	<description>This is an archive of the work of Chris Holgate, first published in the weekly Herald Express Click column.</description>
	<lastBuildDate>Tue, 19 Jul 2011 10:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>WordPress 2.8.5 – Part 2</title>
		<link>http://www.computerarticles.co.uk/wordpress-2-8-5-%e2%80%93-part-2/</link>
		<comments>http://www.computerarticles.co.uk/wordpress-2-8-5-%e2%80%93-part-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Automated Systems]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Freshness]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Herald Express]]></category>
		<category><![CDATA[Home Users]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Open Source Application]]></category>
		<category><![CDATA[Plug Ins]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Single File]]></category>
		<category><![CDATA[Sitemaps]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Thisissouthdevon]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://www.computerarticles.co.uk/?p=1478</guid>
		<description><![CDATA[<p>Last week we were looking in to the powerful WordPress editor.  Those that missed my last article can view a copy either at the Herald Express’s website (www.thisissouthdevon.co.uk) or on my own online blog (www.computerarticles.co.uk).</p> <p>To recap, WordPress (www.wordpress.org) is an open source application which gives home users the ability to quickly and easily create [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we were looking in to the powerful WordPress editor.  Those that missed my last article can view a copy either at the Herald Express’s website (<a href="http://www.thisissouthdevon.co.uk/">www.thisissouthdevon.co.uk</a>) or on my own online blog (<a href="../">www.computerarticles.co.uk</a>).</p>
<p>To recap, WordPress (<a href="http://www.wordpress.org/">www.wordpress.org</a>) is an open source application which gives home users the ability to quickly and easily create an online blog, a term used to describe a website which provides an ongoing chronicle of information.  After covering the basics last week we’ll now start to uncover the more advanced features that really make WordPress stand out from the crowd.</p>
<p>The term ‘plug-in’ is used to describe a small piece of software written by either the WordPress authors or a third party which provide additional features not found on a standard installation.  If a blogger finds that WordPress doesn’t cater for a particular requirement of his then in many cases a plug-in can be used to extend the functionality of the software quickly and easily.</p>
<p>To give you an idea, I’ve listed a couple of plug-ins that I find particularly useful:</p>
<p><strong>Akismet</strong> – You will soon find that your blog gets a lot of spam comments, usually by automated systems trying to advertise male medical products.  Akismet checks comments in your blog against an online database in order to automatically remove any that it deems as looking like spam.</p>
<p><strong>All in One SEO Pack</strong> – This provides a number of Search Engine Optimisations in order to make your blog more appealing to search engines such as Google.  Although Search Engine Optimisation is an entire science in itself, this simple plug-in will hopefully help to push you further up the results table.</p>
<p><strong>Google XML Sitemaps</strong> – Creates a single file detailing every page on your site.  You can then request that Google download and analyse this file on a regular basis thereby helping them to improve the freshness and visibility of your pages in their search engine.</p>
<p><strong>Sociable</strong> – Allows users to automatically add a link to a specific post on their favourite social bookmarking site, for example <a href="http://igloo.refreshcartridges.co.uk/2011/03/24/refresh-cartridges-on-facebook/">Facebook</a>, Digg or <a href="http://igloo.refreshcartridges.co.uk/2010/01/24/refresh-cartridges-on-twitter/">Twitter</a>.</p>
<p><strong>Statpress</strong> – Analyses visitors to your site and allows you to see a number of reports including daily views, pages most visited and search terms used to find your site.  You can even use it to find out more detailed information about your readers such as the Operating Systems they use and their geographic location.</p>
<p>The ability to keep the software up to date it one of the things I admire most about WordPress; once you have performed the initial installation you will be informed whenever you log in to the control panel if a particular plug-in or indeed the entire installation needs updating.  Should you find that any component is out of date then it only takes one click for the appropriate files to be downloaded and installed on your web server automatically.</p>
<p>Such ease of use means that it doesn’t take a lot to ensure that you always have the most up to date version of the software installed as well as providing protection by allowing you to easily install any security patches as and when they are released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerarticles.co.uk/wordpress-2-8-5-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8.5</title>
		<link>http://www.computerarticles.co.uk/wordpress-2-8-5/</link>
		<comments>http://www.computerarticles.co.uk/wordpress-2-8-5/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Basic Knowledge]]></category>
		<category><![CDATA[Blogging Software]]></category>
		<category><![CDATA[Couple Of Minutes]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Global Platform]]></category>
		<category><![CDATA[Home Users]]></category>
		<category><![CDATA[Impossible Task]]></category>
		<category><![CDATA[Initial Installation]]></category>
		<category><![CDATA[Initial Settings]]></category>
		<category><![CDATA[Online Archive]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Setting Up A Website]]></category>
		<category><![CDATA[Technical Knowhow]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Web Host]]></category>
		<category><![CDATA[Web Space]]></category>

		<guid isPermaLink="false">http://www.computerarticles.co.uk/?p=1476</guid>
		<description><![CDATA[<p>It’s been a year now since I was first properly introduced to WordPress and started using it to create an online archive of my work.  Over the last 12 months I have grown to appreciate the power and flexibility of this piece of online blogging software and feel the need today to go in to [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a year now since I was first properly introduced to WordPress and started using it to create an online archive of my work.  Over the last 12 months I have grown to appreciate the power and flexibility of this piece of online blogging software and feel the need today to go in to a little more detail.</p>
<p>WordPress is a free and open source publishing application which gives home users the ability to quickly and easily create an online blog using their own domain name.   Blogging, the term used to describe the maintenance of a website used to chronicle information has become incredibly popular in recent years as more users realise that the Internet provides a global platform which can be used to broadcast their ideas or opinions.</p>
<p>For most, the prospect of coding a website from scratch is not just a daunting but potentially impossible task, and so it is down to worthy applications such as WordPress to make blogging accessible to the masses.  Undeniably a small amount of technical knowhow is required however the process of the initial installation couldn’t really have been made any simpler.</p>
<p>Begin by registering your domain name (for example, I chose <a href="../">www.computerarticles.co.uk</a>) and sort out a hosting package.  The hosting of your blog shouldn’t cost more than around £25 a year and you may want to use the same company for this that you used to register the domain.</p>
<p>With this process complete, download the WordPress application from <a href="http://www.wordpress.org/">www.wordpress.org</a> and upload it to your web space before running a single installation file which will configure the software to work with your web host and allow you to set up initial settings such as a user name and password.  Someone with a basic knowledge of setting up a website should be able to complete the process in a couple of minutes however even basic users should find they are able to complete the installation in around 20 minutes by following the step by step guide online.</p>
<p>Once installed you can begin adding content by way of a WYSIWYG (What you see is what you get) text editor which allows you to quickly and easily knock out an article using features such as bullet pointing, text alignment and text effects without having to worry about getting your hands dirty by doing any coding.</p>
<p>So far this is all fairly basic stuff however WordPress comes in to its own when you start to play around with some of the settings relating to the look and feel of your new blog.  The theme selector for example is an incredibly powerful element of the software which allows you to automatically style your site in a set fashion by choosing one of over one thousand themes.  Don’t assume that these are all incredibly similar and that every WordPress site will look the same.  The theme you use will radically change not only how your blog looks but also how it feels; for example, the entire navigational layout of the site can be changed simply by selecting a new theme.</p>
<p>Updating the blog and providing additional functionality for both you and your users is also easily achieved but unfortunately I’ve reached my word limit so this will be continued next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerarticles.co.uk/wordpress-2-8-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista SP2 and Cheap Broadband</title>
		<link>http://www.computerarticles.co.uk/vista-sp2-and-cheap-broadband/</link>
		<comments>http://www.computerarticles.co.uk/vista-sp2-and-cheap-broadband/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2mbps Broadband]]></category>
		<category><![CDATA[Bandwidth Limit]]></category>
		<category><![CDATA[Broadband Connection]]></category>
		<category><![CDATA[Cpu Support]]></category>
		<category><![CDATA[Dial Up Connection]]></category>
		<category><![CDATA[Glitches]]></category>
		<category><![CDATA[Hardcore Group]]></category>
		<category><![CDATA[Home Users]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Little Bugs]]></category>
		<category><![CDATA[More Than A Handful]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Service Pack 2]]></category>
		<category><![CDATA[Sky Tv]]></category>
		<category><![CDATA[Sp2]]></category>
		<category><![CDATA[St Century]]></category>
		<category><![CDATA[Stepping Stone]]></category>
		<category><![CDATA[Tv Sky]]></category>
		<category><![CDATA[Vista Service Pack]]></category>
		<category><![CDATA[Vista Service Pack 2]]></category>

		<guid isPermaLink="false">http://www.computerarticles.co.uk/?p=1428</guid>
		<description><![CDATA[<p>We have two things to discuss today; Vista Service Pack 2 and cheap broadband.</p> <p class="MsoNormal" style="text-align: left;"> </p> <p class="MsoNormal" style="text-align: left;">Starting off with Vista; those of you with this Operating System would be advised to download the Service Pack from www.microsoft.com or via Windows Update as along with fixing hundreds of little bugs [...]]]></description>
			<content:encoded><![CDATA[<p><span>We have two things to discuss today; Vista Service Pack 2 and cheap broadband.</span></p>
<p class="MsoNormal" style="text-align: left;"><span> </span></p>
<p class="MsoNormal" style="text-align: left;"><span>Starting off with Vista; those of you with this Operating System would be advised to download the Service Pack from <a href="http://www.microsoft.com/">www.microsoft.com</a> or via Windows Update as along with fixing hundreds of little bugs and glitches it also adds a number of new features.<span> </span>Most notable changes include support for Via Technologies new Nano 64-Bit CPU, support for Bluetooth 2.1, BluRay writing directly from the Operating System and improved performance for WiFi connections.<span> </span><span> </span></span></p>
<p class="MsoNormal" style="text-align: left;"><span> </span></p>
<p class="MsoNormal" style="text-align: left;"><span>This update is 348mb in size meaning that you would really need to be on a broadband connection to consider the download; this leads me neatly on to my next point.</span></p>
<p class="MsoNormal" style="text-align: left;"><span> </span></p>
<p class="MsoNormal" style="text-align: left;"><span>I was contacted this week by a reader who was still using a dial up connection.<span> </span>I had assumed that this hardcore group of users had disbanded and joined the 21<sup>st</sup> century but it appears that I was mistaken.<span> </span>Try as I might, I cannot rationalise in my own head why someone would still be using dial-up; it’s slow, temperamental, ties up your phone line, and if you use it for more than a handful of minutes a week it can actually work out quite costly.</span></p>
<p class="MsoNormal" style="text-align: left;"><span> </span></p>
<p class="MsoNormal" style="text-align: left;"><span>In order to reach out to these users (and indeed anyone currently on an overpriced broadband package) I thought it prudent to overview the cheapest broadband packages on the market; these represent a perfect stepping stone from dial-up.<span> </span>The following recommendations are suited primarily to light Internet users and as such I would not recommend them for intensive use such as gaming or heavy downloading.</span></p>
<p class="MsoNormal" style="text-align: left;"><span> </span></p>
<p class="MsoNormal" style="text-align: left;"><strong><span>Sky TV</span></strong><span> – Sky TV customers can get free 2Mbps Broadband with a <a href="http://www.refreshcartridges.co.uk/2048mb-drive-p-4821.html">2GB</a> usage limit when they also subscribe to Sky Talk (the most basic of which is free) for the phone calls.<span> </span>Of course you still have to pay your line rental to BT, as you would with dial up.<span> </span>While 2GB isn’t a particularly large bandwidth limit it will satisfy most home users and is in excess of what could be feasibly downloaded via dial-up in a month.</span></p>
<p class="MsoNormal" style="text-align: left;"><span> </span></p>
<p class="MsoNormal" style="text-align: left;"><strong><span>Talk Talk</span></strong><span> – Talk Talk is £6.49 a month in addition to your usual line rental and includes <a href="http://www.refreshcartridges.co.uk/8192mb-drive-p-10218.html">8GB</a> Broadband, a 40GB usage limit, free local calls and free national weekend and evening calls.<span> </span>The company has had a fair amount of bad press over the last couple of years mainly due to its unprecedented growth since its incorporation in 2003 but things seemed to have improved of late.<span> </span>If the planned merger with Tiscali goes ahead, Talk Talk will have become the largest residential broadband provider in the UK.</span></p>
<p class="MsoNormal" style="text-align: left;"><span><span> </span></span></p>
<p class="MsoNormal" style="text-align: left;"><strong><span>Tiscali</span></strong><span> – For £14.99 a month including your monthly line rental you can get up to 8GB broadband and unlimited free weekend calls.<span> </span>As BT would usually charge you around £12 for your line rental you are essentially getting a capable broadband package for less than £3 a month. </span></p>
<p class="MsoNormal" style="text-align: left;"><span> </span></p>
<p class="MsoNormal" style="text-align: left;"><strong><span>PlusNet</span></strong><span> – If you don’t fancy the idea of having your telephone calls handled by your broadband provider, the PlusNet Value package at £5.99 a month is an extremely competitive standalone package.<span> </span>With speeds up to 8Mbps, a 10GB daily download limit and an unlimited evening download limit the PlusNet deal is also surprisingly fully featured.</span></p>
<p class="MsoNormal" style="text-align: left;"><span> </span></p>
<p class="MsoNormal" style="text-align: left;"><span>Before committing to a broadband package it might be an idea to first check out <a href="http://www.moneysupermarket.com/">www.moneysupermarket.com</a> to compare a number of other deals on the market.<span> </span>Most Internet Service Providers (ISPs) don’t levy a set of charge all of them will provide the equipment you require and many of them will even chuck in a free wireless router; there really is no reason to stick with dial-up.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerarticles.co.uk/vista-sp2-and-cheap-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting your Computer to a TV #2</title>
		<link>http://www.computerarticles.co.uk/connecting-your-computer-to-a-tv-2/</link>
		<comments>http://www.computerarticles.co.uk/connecting-your-computer-to-a-tv-2/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[5mm]]></category>
		<category><![CDATA[Analog Output]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Audio Input]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Coaxial Cable]]></category>
		<category><![CDATA[Coaxial Digital Output]]></category>
		<category><![CDATA[Female Rca]]></category>
		<category><![CDATA[Home Users]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Play Games]]></category>
		<category><![CDATA[Radio Corporation Of America]]></category>
		<category><![CDATA[Rca Connector]]></category>
		<category><![CDATA[Rca Radio]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Sockets]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Tv 2]]></category>
		<category><![CDATA[Video Output]]></category>

		<guid isPermaLink="false">http://www.computerarticles.co.uk/?p=905</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-align: left;"> Last week I discussed potential methods of connecting your PC or laptop to your television. Such an easy project has many potential rewards such as being able to play your games on a massive screen or avoiding the need to burn your downloaded movies to disc before playing them. While we [...]]]></description>
